Top CS2 Inventories #201-250
Explore ranked CS2 inventories from #201 to #250, sorted by total value using current market data.
| Rank | Profile | Inventory Value |
|---|---|---|
201 | OF OFA | $1,173.77 |
202 | SA SAITEM | $1,170.82 |
203 | iN iNho | $1,162.52 |
204 | БИ БИГ БОЙ СЛАЙМ | $1,158.56 |
205 | bl bless | $1,153.01 |
206 | Ko Kommandant Tim | $1,150.84 |
207 | De Despa | $1,144.94 |
208 | sl slivkikirilll | $1,139.73 |
209 | Wi Wilczek | $1,134.05 |
210 | Fa Fantazer | $1,123.89 |
211 | IV IVAR THE BONELESS | $1,118.43 |
212 | 77 777 | $1,118.02 |
213 | ma maxim mixer | $1,115.14 |
214 | de dexus | $1,115.07 |
215 | Da DartPool | $1,113.14 |
216 | Sa SabziroWINS | $1,110.72 |
217 | pR pRo100PoZ7631 | $1,107.87 |
218 | Ig IgniS | $1,093.49 |
219 | mr mr.pool | $1,092.36 |
220 | Be Bendlerz | $1,087.42 |
221 | sa samsom | $1,084.76 |
222 | Po PoPsS | $1,084.69 |
223 | ZZ ZZ | $1,083.82 |
224 | Lo Lost | $1,082.55 |
225 | DE DENI.F | $1,078.61 |
226 | pa pablo fan | $1,078.18 |
227 | ba baba ganoush | $1,071.43 |
228 | 𝖎 𝖎𝖓𝖘𝖎𝖔 | $1,061.41 |
229 | We Weedy | $1,057.11 |
230 | Се Секс за деньги | $1,054.44 |
231 | v1 v1Lnu3 | $1,053.05 |
232 | Я, Я,СУКА,РУССКИЙ | $1,051.68 |
233 | Ян Яна Солях | $1,036.57 |
234 | Me Megasi | $1,036.34 |
235 | БЕ БЕЗУМНЫЙ ЕЖИК | $1,036.22 |
236 | 日含 日含 | $1,030.56 |
237 | AM AMG Prostoj | $1,028.64 |
238 | se serv | $1,027.58 |
239 | Mo Mozabique | $1,023.03 |
240 | Mr Mr_den_22 | $1,017.62 |
241 | AX AXIUCN | $1,016.15 |
242 | wo wowwow | $1,014.92 |
243 | Va Vatrushka | $1,012.62 |
244 | St Stifler | $1,009.10 |
245 | Ма Максим красивый | $1,006.81 |
246 | Th ThorRAW | $1,005.47 |
247 | Ra Rat | $996.80 |
248 | C1 C1 | $986.55 |
249 | Ja JaspeR34 | $981.40 |
250 | *M *Murvin* | $978.33 |
Page 5 of 41 · 2,029 ranked players
This page shows ranked CS2 inventories from #201 to #250, sorted by total value using current market prices.